- Data: based only on publicly posted results from Canterbury Park and Running Aces events. Running Aces results are less complete, so the standings will be off.
- Scoring: WSOP-style: bigger fields and bigger buy-ins earn more points, with a cap of 3,000 per event. Bounty and Mystery Bounty events count on finishing position only (bounty money ignored). Best 15 results count. Main Events earn 1.25×. Events need at least 20 entries.
- Aliases: one registered alias per player will apply in 2027. Names below are shown exactly as the rooms posted them.
Read the full rules → · MN Poker Guide is independent and is not affiliated with, sponsored by, or endorsed by Canterbury Park or Running Aces.
MN Player of the Year 2026: Mock Race (Unofficial)
Mock standings for Minnesota tournament players, scored with the draft 2027 POY formula over public 2026 results (2026-01-01 to 2026-10-16; latest scored event Oct 16, 2026). Updated every time the site refreshes.
What do you think? Tell us how the 2027 race should work.
Scoring, best-N, Main Event bonus, bounty rules, aliases, prizes: we want to hear it before the official 2027 race starts.
Email feedback Reply to @Rutland3434 on X
Email goes to roger.irwin30@gmail.com with the subject “MN POY feedback”. Spot a wrong result or misspelled name? Same address works.
Mock standings: top 100
3,094 players scored from 971 events. Counted events: Canterbury Park 452, Running Aces 458 (includes MSPT stops at Running Aces, from msptpoker.com and WSOP.com reports). Running Aces results without a posted entry count or buy-in are shown as provisional and score 0 (108 events). Satellites, freerolls and restricted events are excluded (32). “Room mix” = counted cashes per room. Points = best 15 results.
| # | Player (as posted) | Room mix | Wins | Final tables | Cashes | Points |
|---|---|---|---|---|---|---|
| 1 | E (unregistered short alias: would be provisional in 2027) | Canterbury Park 42 | 6 | 38 | 42 | 20,008 |
| 2 | Kurtis Koenig | Canterbury Park 30 · Running Aces 3 | 4 | 31 | 33 | 19,826 |
| 3 | Tim Votava | Canterbury Park 30 | 7 | 27 | 30 | 19,769 |
| 4 | Chogyal Tenzin | Canterbury Park 23 | 7 | 21 | 23 | 19,432 |
| 5 | Kevin Kelly | Canterbury Park 23 · Running Aces 3 | 4 | 17 | 26 | 18,503 |
| 6 | Eric Eelkema | Canterbury Park 16 · Running Aces 13 | 6 | 20 | 29 | 17,964 |
| 7 | Gene Boyer | Canterbury Park 18 · Running Aces 13 | 1 | 20 | 31 | 16,106 |
| 8 | Sam B. | Canterbury Park 20 | 2 | 18 | 20 | 15,859 |
| 9 | Libby | Canterbury Park 40 | 4 | 33 | 40 | 15,756 |
| 10 | Bill Vanderberg | Canterbury Park 24 | 3 | 21 | 24 | 15,308 |
| 11 | Paul Eidem | Canterbury Park 20 | 2 | 16 | 20 | 15,027 |
| 12 | Prabhakar Karri | Canterbury Park 17 | 3 | 12 | 17 | 13,373 |
| 13 | Les Scottston | Canterbury Park 17 | 3 | 17 | 17 | 12,771 |
| 14 | Jonas Zook | Canterbury Park 21 · Running Aces 1 | 2 | 15 | 22 | 12,769 |
| 15 | Thomas Gilbreath | Canterbury Park 9 | 4 | 8 | 9 | 12,767 |
| 16 | Greg Pirkl | Canterbury Park 17 | 4 | 17 | 17 | 12,716 |
| 17 | Jerry Hanson | Canterbury Park 15 | 2 | 15 | 15 | 12,405 |
| 18 | Andy Sjolund | Canterbury Park 11 | 4 | 11 | 11 | 12,152 |
| 19 | Joseph Casey | Canterbury Park 17 · Running Aces 5 | 3 | 21 | 22 | 11,708 |
| 20 | Thai Van Dinh | Canterbury Park 7 · Running Aces 7 | 3 | 9 | 14 | 11,685 |
| 21 | Aidan Ferguson | Canterbury Park 14 | 4 | 10 | 14 | 11,530 |
| 22 | Cody Torke | Canterbury Park 9 · Running Aces 3 | 2 | 8 | 12 | 11,494 |
| 23 | Vic Peppe | Canterbury Park 13 · Running Aces 8 | 2 | 11 | 21 | 11,182 |
| 24 | Sean Hinton | Canterbury Park 15 · Running Aces 8 | 1 | 17 | 23 | 10,991 |
| 25 | William Vanderberg | Canterbury Park 15 | 2 | 14 | 15 | 10,932 |
| 26 | John Alexander | Canterbury Park 14 | 2 | 11 | 14 | 10,523 |
| 27 | Gerald Starr | Canterbury Park 14 · Running Aces 6 | 4 | 14 | 20 | 10,435 |
| 28 | Brandon Rumfelt | Canterbury Park 16 · Running Aces 11 | 2 | 24 | 27 | 10,322 |
| 29 | Kevin Anderson | Canterbury Park 11 | 3 | 10 | 11 | 10,187 |
| 30 | Chuck Kersey | Running Aces 11 · Canterbury Park 3 | 2 | 9 | 14 | 10,079 |
| 31 | Connor McStay | Canterbury Park 10 · Running Aces 8 | 2 | 9 | 18 | 9,765 |
| 32 | Laos 1962 | Canterbury Park 14 | 2 | 12 | 14 | 9,730 |
| 33 | Matt Alexander | Canterbury Park 13 · Running Aces 10 | 1 | 13 | 23 | 9,637 |
| 34 | Marshall Guy | Canterbury Park 13 · Running Aces 10 | 6 | 18 | 23 | 9,616 |
| 35 | Broderick Wirtz | Canterbury Park 12 | 3 | 11 | 12 | 9,576 |
| 36 | Brady Roth | Canterbury Park 4 | 4 | 4 | 4 | 9,551 |
| 37 | Jonathan Kim | Canterbury Park 8 | 2 | 7 | 8 | 9,470 |
| 38 | Leo Pinamonti | Canterbury Park 10 · Running Aces 8 | 2 | 12 | 18 | 9,327 |
| 39 | Alex Mackenzie | Canterbury Park 11 | 2 | 10 | 11 | 9,321 |
| 40 | Mike Wang | Canterbury Park 15 · Running Aces 1 | 1 | 15 | 16 | 9,168 |
| 41 | Aaron Schmitz | Canterbury Park 11 | 1 | 11 | 11 | 9,150 |
| 42 | Michael Fennell | Canterbury Park 8 · Running Aces 1 | 1 | 5 | 9 | 9,033 |
| 43 | Mark Bloomberg | Canterbury Park 14 · Running Aces 2 | 4 | 11 | 16 | 8,950 |
| 44 | Daniel Hutchinson | Canterbury Park 16 | 4 | 12 | 16 | 8,847 |
| 45 | Maine Parker | Canterbury Park 7 · Running Aces 3 | 3 | 8 | 10 | 8,812 |
| 46 | Keith Jeffrey | Running Aces 9 · Canterbury Park 4 | 1 | 11 | 13 | 8,689 |
| 47 | Justin Carlson | Running Aces 18 · Canterbury Park 4 | 2 | 14 | 22 | 8,371 |
| 48 | Ref | Canterbury Park 5 | 2 | 5 | 5 | 8,292 |
| 49 | Dave Garlick | Canterbury Park 11 | 2 | 11 | 11 | 8,259 |
| 50 | Shane Stegora | Running Aces 10 · Canterbury Park 4 | 2 | 6 | 14 | 8,036 |
| 51 | John Volgren | Running Aces 11 · Canterbury Park 1 | 3 | 8 | 12 | 7,892 |
| 52 | Evan Koshy | Canterbury Park 7 | 2 | 5 | 7 | 7,767 |
| 53 | Nate Franklin | Running Aces 29 | 3 | 28 | 29 | 7,754 |
| 54 | Daniel Kennedy | Canterbury Park 10 · Running Aces 6 | 2 | 4 | 16 | 7,656 |
| 55 | Mason Redberg-Berg | Canterbury Park 11 | 2 | 10 | 11 | 7,591 |
| 56 | Dedric Henderson | Running Aces 11 · Canterbury Park 4 | 0 | 8 | 15 | 7,505 |
| 57 | Jason Perona | Canterbury Park 13 | 2 | 9 | 13 | 7,480 |
| 58 | Matt Fox | Canterbury Park 12 | 3 | 7 | 12 | 7,460 |
| 59 | Adel Boutros | Canterbury Park 12 | 4 | 11 | 12 | 7,449 |
| 60 | Michael Shaughnessy | Canterbury Park 10 | 2 | 9 | 10 | 7,394 |
| 61 | Dana Isaacson | Canterbury Park 11 | 2 | 9 | 11 | 7,391 |
| 62 | Eric Torgerson | Canterbury Park 7 · Running Aces 1 | 0 | 4 | 8 | 7,323 |
| 63 | Uri Foox | Canterbury Park 13 · Running Aces 1 | 2 | 9 | 14 | 7,273 |
| 64 | Joshua Rhy | Canterbury Park 8 | 0 | 7 | 8 | 7,269 |
| 65 | Russell Rancourt | Canterbury Park 10 | 0 | 9 | 10 | 7,266 |
| 66 | Matt Clawson | Canterbury Park 9 · Running Aces 3 | 1 | 11 | 12 | 7,249 |
| 67 | Rick “Rockdog” Ohman | Canterbury Park 14 · Running Aces 10 | 2 | 23 | 24 | 7,221 |
| 68 | Rodney Colson | Canterbury Park 8 · Running Aces 4 | 1 | 6 | 12 | 7,206 |
| 69 | Brian Granger | Canterbury Park 11 · Running Aces 4 | 1 | 13 | 15 | 7,177 |
| 70 | Scott Koernig | Canterbury Park 9 | 0 | 7 | 9 | 7,063 |
| 71 | Francis Steffl | Running Aces 14 · Canterbury Park 3 | 2 | 15 | 17 | 7,030 |
| 72 | Michael Snyder | Canterbury Park 14 · Running Aces 2 | 0 | 6 | 16 | 6,975 |
| 73 | Jesse Bissen | Canterbury Park 6 | 1 | 6 | 6 | 6,917 |
| 74 | Angel Alvarez- Castillo | Canterbury Park 8 | 3 | 7 | 8 | 6,893 |
| 75 | Wayne Stoltz | Canterbury Park 22 | 0 | 17 | 22 | 6,876 |
| 76 | Milton Menendez | Canterbury Park 12 | 0 | 10 | 12 | 6,873 |
| 77 | Ben Duffy | Canterbury Park 9 | 3 | 8 | 9 | 6,847 |
| 78 | Paul Carney | Canterbury Park 7 · Running Aces 2 | 0 | 5 | 9 | 6,846 |
| 79 | David Abramowicz | Canterbury Park 6 | 2 | 2 | 6 | 6,746 |
| 80 | Jeremiah Stene | Canterbury Park 12 | 2 | 10 | 12 | 6,741 |
| 81 | Tommy Larson | Running Aces 5 · Canterbury Park 3 | 4 | 8 | 8 | 6,733 |
| 82 | Brandon Walser | Canterbury Park 7 · Running Aces 1 | 2 | 8 | 8 | 6,729 |
| 83 | David Thomas | Canterbury Park 8 | 2 | 7 | 8 | 6,724 |
| 84 | Clinton Robinson | Canterbury Park 9 | 1 | 7 | 9 | 6,717 |
| 85 | Matt Jensen | Canterbury Park 7 | 1 | 6 | 7 | 6,701 |
| 86 | Kevin Conlin | Running Aces 15 · Canterbury Park 3 | 2 | 16 | 18 | 6,598 |
| 87 | Tenzin Dhundup | Canterbury Park 9 | 0 | 6 | 9 | 6,538 |
| 88 | Chris Hansen | Running Aces 7 · Canterbury Park 4 | 2 | 7 | 11 | 6,534 |
| 89 | Reed Sands | Canterbury Park 5 · Running Aces 1 | 1 | 6 | 6 | 6,467 |
| 90 | Tyler Kettelkamp | Canterbury Park 7 | 2 | 7 | 7 | 6,459 |
| 91 | Noah Wenholz | Canterbury Park 5 | 1 | 5 | 5 | 6,408 |
| 92 | Bob Tumilson | Canterbury Park 16 | 4 | 15 | 16 | 6,368 |
| 93 | Eric Olberg | Canterbury Park 12 | 0 | 12 | 12 | 6,348 |
| 94 | Darby Kramer | Running Aces 6 · Canterbury Park 5 | 1 | 9 | 11 | 6,335 |
| 95 | Casey Fussy | Running Aces 11 · Canterbury Park 3 | 1 | 12 | 14 | 6,315 |
| 96 | Nick Kromschroeder | Running Aces 10 · Canterbury Park 2 | 1 | 11 | 12 | 6,312 |
| 97 | Calvin Friedrich | Canterbury Park 4 · Running Aces 2 | 1 | 6 | 6 | 6,299 |
| 98 | Gavin Kesselring | Canterbury Park 6 | 2 | 4 | 6 | 6,251 |
| 99 | Ryan Humphrey | Canterbury Park 12 | 0 | 11 | 12 | 6,183 |
| 100 | Lee Cobb | Running Aces 16 · Canterbury Park 2 | 4 | 17 | 18 | 6,158 |
How points work (short version)
Points = 10 × C × B × |ln(finish ÷ entries)|1.7 × M, where C = 6 for a win, 4 for a final table, 2 for another cash; B is a buy-in factor (1 + log10(buy-in ÷ $100), buy-ins held between $50 and $5,000); M = 1.25 for a series Main Event. Each cash scores 10 to 3,000 points. Full rules, worked example and tiebreakers →
What do you think? Tell us how the 2027 race should work.
Scoring, best-N, Main Event bonus, bounty rules, aliases, prizes: we want to hear it before the official 2027 race starts.
Email feedback Reply to @Rutland3434 on X
Email goes to roger.irwin30@gmail.com with the subject “MN POY feedback”. Spot a wrong result or misspelled name? Same address works.
Results as posted publicly by the rooms and tours. Want a result corrected or your name shown as initials? Email roger.irwin30@gmail.com.